
- Local Market Maintenance Pricing Survey -
Call Today To Schedule Your Next Service Appointment! Click here for our service menu!
(612) 276-3897
| LOCAL INDEPENDENT REPAIR FACILITY (NON-DEALERS - GOODYEAR, FIRESTONE, JOE'S GARAGE, ETC.) | LUBE, OIL & FILTER | Tire Rotation | Wheel Balance | Wheel Alignment (2 wheel and 4 wheel) | Brake System Inspection |
Bona Brothers | $30.54 | $25.00 | $50.00 | 69.00/89.00 | Free |
Misas | $19.99 | $20.00 | $32.00 | 59/89.00 | Free |
Galixy | $29.00 | $19.49 | $36.00 | 64/88.99 | Free |
Mineke | $24.00 | $19.95 | $20.00 | 59./89.00 | Free |
Goodyear | $24.99 | $20.00 | $49.99 | 63/79.00 | $19.99 |
TOTALS | $128.52 | $104.44 | $187.99 | $0.00 | $19.99 |
MARKET AVERAGE | $25.70 | $20.89 | $37.60 | $0.00 | $19.99 |
DEALERSHIP'S PRICE | $13.99 | $20.00 | $59.99 | 39/59.00 | $49.99 |
OVER/UNDER MARKET | ($11.71) | ($0.89) | $22.39 | #VALUE! | $30.00 |
LOCAL INDEPENDENT REPAIR FACILITY (NON-DEALERS - GOODYEAR, FIRESTONE, JOE'S GARAGE, ETC.) | Power Steering Service | Check engine coolant and winshield washer fluid | Transmission / Transaxle Service | Air Conditioning Service | Replace Cabin Air Filter |
Bona Brothers | $65.00 | N/C | $95.00 | 125/145.00 | $30.45 |
Misas | $79.00 | N/C | $99.00 | $129.00 | 30/60.00 |
Galixy | $79.99 | N/C | $109.99 | $134.99 | 50/60.00 |
Mineke | $59.00 | N/C | $110.00 | $129.00 | 50/60.00 |
Goodyear | $89.99 | N/C | $129.00 | 49/189.00 | 40/60.00 |
TOTALS | $372.98 | $0.00 | $542.99 | $392.99 | $30.45 |
MARKET AVERAGE | $74.60 | $0.00 | $108.60 | $131.00 | $30.45 |
DEALERSHIP'S PRICE | $79.99 | N/C | $159.99 |
| 45/65.00 |
OVER/UNDER MARKET | $5.39 | #VALUE! | $51.39 | ($131.00) | #VALUE! |
| LOCAL INDEPENDENT REPAIR FACILITY (NON-DEALERS - GOODYEAR, FIRESTONE, JOE'S GARAGE, ETC.) | Brakes-Front Pads Only (Resurface Additional) | Wiper Blade Replacement | Battery Replacement |
| Bona Brothers | 175/205.00 | 17.00 per blade | $135.00 |
| Misas | 89. and up | 35.00 per blade | 109/ 139.00 |
| Galixy | $180.00 | 15/18.00 per blade | $119.00 |
| Mineke | $169.00 | 14.00 per blade | $130.00 |
| Goodyear | $189.00 | 24 per blade | $115.00 |
| TOTALS | $538.00 | $0.00 | $499.00 |
| MARKET AVERAGE | $179.33 | $0.00 | $124.75 |
| DEALERSHIP'S PRICE | $199.99 | $18.00 | $139.00 |
| OVER/UNDER MARKET | $20.66 | $18.00 | $14.25 |
Buy Your Tires At Friendly Chevrolet Today!
Friendly sells tires for less. GUARANTEED! All the top brands; Michelin, Continental, Bridgestone, Goodyear, Firestone, Uniroyal.
Please visit our new Tire Finder to help assist you find the right tires for your car or truck.
DID YOU KNOW? Tires generally lose up to 1psi of pressure per month, whether being driven regularly or parked.
Flat spots on a tire can occur if a vehicle is parked in one location too long, leading to vibrations and a rougher ride.
Buy Your Tires At Friendly Chevrolet Today!
Friendly sells tires for less. GUARANTEED! All the top brands; Michelin, Continental, Bridgestone, Goodyear, Firestone, Uniroyal.
Please visit our new Tire Finder to help assist you find the right tires for your car or truck.
DID YOU KNOW?
Tires generally lose up to 1psi of pressure per month, whether being driven regularly or parked.
Flat spots on a tire can occur if a vehicle is parked in one location too long, leading to vibrations and a rougher ride.